CAL’s Pricing ins based on income please reachout to confirm cost.
Sliding Scale Fee Schedule
Chicago Advocate Legal, NFP — fees are based on annual household income
| Annual Household Income | Upfront Fee | Monthly Fee |
|---|---|---|
| $0 – $49,999 | $2,000 | $400 |
| $50,000 – $74,999 | $2,000 | $475 |
| $75,000 – $99,999 | $2,500 | $575 |
| $100,000 – $124,999 | $3,000 | $675 |
| $125,000 – $149,999 | $3,500 | $775 |
| $150,000 and above | $4,000 | $875 |
Fees are determined by annual household income and are reassessed on a case-by-case basis. Contact our office to determine which tier applies to your situation.
Trial Fees
| Trial Day Length | Fee Per Day |
|---|---|
| 4 hours or less | $5,000 |
| More than 4 hours | $10,000 |
Trial fees do not include court reporters, depositions, or witness costs — these are paid directly by the client.
Additional Service Fees
| Service | Fee |
|---|---|
| Emergency Motion (in-person) | $1,500 |
| Emergency Motion (remote) | $1,000 |
| Evidentiary Hearing | $2,000 |
| Trial Discovery | $750 |
| Despoition (in-person) | $1,500 |
| Deposition (remote) | $1,000 |
Trial Discovery fee does not include the cost of subpoenas.